| S.no | Sector Name | NAME OF THE TRADE | Trade Type | Unit/ Batch Size | NSQF level | Duration | Year for NSQF Approval | Year Revision | Qualification_Eligibility |
| 1 | Aerospace & Aviation | Remotely Piloted Aircraft (RPA)/Drone Pilot | Non Engineering | 24 (There is no separate provision of supernumerary seats) | 3 | 6 Months(600 Hr.) | 2022 | 2022 | Passed 10th Class Examination with Science and Mathematics of its Equivalent and pursuing continuous regular schooling through NIOS for class 12th. |
| 2 | Agriculture | Floriculture & Landscaping | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 3 | Agriculture | Horticulture | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed class 10thexamination or its equivalent |
| 4 | Agriculture | Soil Testing and Crop Technician | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent |
| 5 | Apparel | Computer Aided Embroidery & Designing | Non Engineering | 24 | 4 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 6 | Apparel | Cutting & Sewing (VI & OD) | Divyang | 12 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 8th class examination (Candidate should be of visually impaired) |
| 7 | Apparel | Dress Making | Non Engineering | 20 | 3 | One year(1200 Hr.) | 2015 | 2022 | Passed 08th class examination |
| 8 | Apparel | Fashion Design and Technology | Non Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 9 | Apparel | Sewing Technology | Non Engineering | 20 | 3 | One year(1200 Hr.) | 2015 | 2022 | Passed 8th class examination |
| 10 | Automotive | Driver cum Mechanic | Non Engineering | 20 | 3 | 6 Months(600 Hr.) | 2018 | 2022 | Passed 8th Class Examination |
| 11 | Automotive | Mechanic Agricultural Machinery | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2016 | 2022 | Passed 10th class examination with Science and mathematics |
| 12 | Automotive | Mechanic Auto Body Painting | Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 13 | Automotive | Mechanic Auto Body Repair | Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 14 | Automotive | Mechanic Auto Electrical and Electronics | Engineering | 20 | 3 | One year(1200 Hr.) | 2016 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 15 | Automotive | Mechanic Diesel | Engineering | 24 | 3 | One year(1200 Hr.) | 2016 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 16 | Automotive | Mechanic Motor Vehicle (MMV) | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2016 | 2022 | Passed 10th Class examination with Science and Mathematics or its equivalent |
| 17 | Automotive | Mechanic Tractor | Engineering | 20 | 3 | One year(1200 Hr.) | 2016 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 18 | Automotive | Mechanic Two and Three Wheeler | Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 19 | Automotive | Pump Operator Cum Mechanic | Engineering | 20 | 3 | One year(1200 Hr.) | 2016 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 20 | Beauty & Wellness | Cosmetology | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2015 | 2022 | Passed 10th class examination or its equivalent |
| 21 | Beauty & Wellness | Hair & Skin Care (VI) | Divyang | 12 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination (Candidate should be of visually impaired) |
| 22 | Beauty & Wellness | Spa Therapy | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 23 | BFSI(Banking, Finance Service & Insurance) | Finance Executive | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 24 | Capital Goods & Manufacturing | Additive Manufacturing Technician (3D Printing) | Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 25 | Capital Goods & Manufacturing | Marine Engine Fitter | Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 26 | Capital Goods & Manufacturing | Marine Fitter | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 27 | Capital Goods & Manufacturing | Mechanic Machine Tool Maintenance | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2016 | 2022 | Passed 10th Class Examination with Science and Mathematics or its equivalent |
| 28 | Capital Goods & Manufacturing | Operator Advance Machine Tool | Engineering | 16 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th Class examination with Science and Mathematics |
| 29 | Construction | Architectural Draughtsman | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th Class examination under 10+2 system of Education with science and mathematics. |
| 30 | Capital Goods & Manufacturing | Central Air Condition Plant Mechanic | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2017 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 31 | Capital Goods & Manufacturing | Draughtsman Mechanical | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2016 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent |
| 32 | Capital Goods & Manufacturing | Fitter | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2015 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 33 | Capital Goods & Manufacturing | Foundryman | Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination |
| 34 | Capital Goods & Manufacturing | Metal Cutting Attendant(VI) | Divyang | 12 | 3 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent (Candidate should be visually impaired). |
| 35 | Capital Goods & Manufacturing | Machinist | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2016 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 36 | Capital Goods & Manufacturing | Machinist Grinder | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2016 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 37 | Capital Goods & Manufacturing | Sheet Metal Worker | Engineering | 20 | 3 | One year(1200 Hr.) | 2016 | 2022 | Passed 8th class examination |
| 38 | Capital Goods & Manufacturing | Tool & Die Maker(Dies & Moulds) | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2016 | 2022 | Passed 10th Class examination with Science and Mathematics or its equivalent |
| 39 | Capital Goods & Manufacturing | Tool & Die Maker(Press Tools,Jigs & Fixtures) | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2016 | 2022 | Passed 10th Class with Science and Mathematics under 10+2 system of education or its equivalent |
| 40 | Capital Goods & Manufacturing | Turner | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2015 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 41 | Capital Goods & Manufacturing | Welder | Engineering | 20 | 3 | One year(1200 Hr.) | 2015 | 2022 | Passed 8th class examination |
| 42 | Capital Goods & Manufacturing | Welder (Fabrication & Fitting) | Engineering | 20 | 3 | One year(1200 Hr.) | 2016 | 2022 | Passed 8th class examination |
| 43 | Capital Goods & Manufacturing | Welder(GMAW & GTAW) | Engineering | 20 | 3 | One year(1200 Hr.) | 2016 | 2022 | Passed 8th class examination |
| 44 | Capital Goods & Manufacturing | Welder (Pipe) | Engineering | 20 | 3 | One year(1200 Hr.) | 2016 | 2022 | Passed 8th class examination |
| 45 | Capital Goods & Manufacturing | Welder (Structural) | Engineering | 20 | 3 | One year(1200 Hr.) | 2016 | 2022 | Passed 8th class examination |
| 46 | Capital Goods & Manufacturing | Welder (Welding & Inspection) | Engineering | 20 | 3 | One year(1200 Hr.) | 2016 | 2022 | Passed 8th class examination |
| 47 | Chemicals & Petrochemicals | Attendant Operator (Chemical Plant) | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 48 | Chemicals & Petrochemicals | Instrument Mechanic (Chemical Plant) | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 49 | Chemicals & Petrochemicals | Laboratory Assistant (Chemical Plant) | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 50 | Chemicals & Petrochemicals | Maintenance Mechanic (Chemical Plant) | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 51 | Chemicals & Petrochemicals | Plastic Processing Operator | Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 52 | Construction | Wood Work Technician | Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 8th class examination |
| 53 | Construction | Civil Engineering Assistant | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10thclass examination with Science and Mathematics or its equivalent. |
| 54 | Construction | Domestic Painter | Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 55 | Construction | Draughtsman (Civil) | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2017 | 2022 | Passed 10th Class examination with Science and Mathematics or its equivalent |
| 56 | Construction | Industrial Painter | Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 57 | Construction | Interior Design & Decoration | Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science & Mathematics or its equivalent |
| 58 | Construction | Mason (Building Constructor) | Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 8th class examination |
| 59 | Construction | Painter (General) | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination. |
| 60 | Construction | Surveyor | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 61 | Education,Training & Research | Early Childhood Educator | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 62 | Power | Electrician Power Distribution | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 63 | Electronics & HW | Electronics Mechanic | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2015 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 64 | Chemicals & Petrochemicals | Electroplater | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 65 | Electronics & HW | Instrument Mechanic | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 66 | Electronics & HW | Mechanic Consumer Electronic Appliances | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 67 | Capital Goods & Manufacturing | Refrigeration and Air Conditioner Technician | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 68 | IT & ITES | IoT Technician (Smart Agriculture) | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent |
| 69 | IT & ITES | IoT Technician (Smart City) | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent |
| 70 | IT & ITES | IoT Technician (Smart Health Care) | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent |
| 71 | Electronics & HW | Smartphone Technician Cum App Tester | Non Engineering | 24 | 3 | 6 Months(600 Hr.) | 2018 | 2022 | Passed 10th Class Examination or its equivalent |
| 72 | Electronics & HW | Technician Power Electronics Systems | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 73 | Environmental Science | Solar Technician (Electrical) | Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 74 | Food Industry | Baker & Confectioner | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 75 | Food Industry | Dairying | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 76 | Food Industry | Agro Processing | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2015 | 2022 | Passed 10th Class examination or its equivalent |
| 77 | Tourism & Hospitality | Food and Beverage Service Assistant | Non Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 78 | Food Industry | Food Beverages | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2015 | 2022 | Passed 10th Class examination with Science and Mathematics or its equivalent |
| 79 | Food Industry | Fruits and Vegetables Processing | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2022 | 2022 | Passed 10th Class examination with Science and Mathematics or its equivalent |
| 80 | Food Industry | Milk and Milk Product Technician | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 81 | Office Administration & Facility Management | Marketing Executive | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2017 | 2022 | Passed 10th class examination or its equivalent |
| 82 | Handicrafts & Carpets | Bamboo Works | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 8th Class Examination |
| 83 | Healthcare | Radiology Technician | Non Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th Class examination with Science and Mathematics or its Equivalent. |
| 84 | Healthcare | Dental Laboratory Equipment Technician | Non Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 85 | Healthcare | Health Sanitary Inspector | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 86 | Healthcare | Physiotherapy Technician | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 87 | Healthcare | Geriatric (Old Age) Care | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent |
| 88 | Electronics & HW | Technician Medical Electronics | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 89 | Capital Goods & Manufacturing | Refractory Technician | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 90 | IT-ITeS | Information & Communication Technology System Maintenance | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th Class examination with Science and Mathematics or its equivalent. |
| 91 | IT-ITeS | Information Technology | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 92 | IT-ITeS | Geo-Informatics Assistant | Non Engineering | 24 | 4 | One year(1200 Hr.) | 2018 | 2022 | Passed 12thclass examination with Mathematics in matriculation or its equivalent |
| 93 | IT-ITeS | Computer Hardware & Network Maintenance | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th Class examination with Science and Mathematics or its equivalent |
| 94 | IT-ITeS | Computer Operator and Programming Assistant (COPA) | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2017 | 2022 | Passed 10th class examination |
| 95 | IT-ITeS | Computer Operator and Programming Assistant(VI & OD) | Divyang | 12 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination(Candidate should be Visually impaired) |
| 96 | IT-ITeS | Database System Assistant | Non Engineering | 24 | 4 | One year(1200 Hr.) | 2018 | 2022 | Passed 12th class examination with Science & Mathematics or equivalent. |
| 97 | IT-ITeS | Desktop Publishing Operator | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 98 | IT-ITeS | Multimedia, Animation & Special Effects | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 99 | IT-ITeS | Software Testing Assitant | Non Engineering | 24 | 4 | One year(1200 Hr.) | 2018 | 2022 | Passed 12th class examination with Science & Mathematics or its equivalent. |
| 100 | Leather | Footwear Maker | Non Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 8th Class Examination |
| 101 | Leather | Leather Goods Maker | Non Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 8th Class Examination |
| 102 | Office Administration & Facility Management | Secretarial Practice (English) | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 103 | Media & Entertainment | Digital Photographer | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 104 | Media & Entertainment | Photographer | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 105 | Media & Entertainment | Video Cameraman | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 106 | IT-ITeS | Desktop Publishing Operator(VI) | Divyang | 12 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent.(Candidate should be of low Vision) |
| 107 | Capital Goods & Manufacturing | Mechanic Mining Machinery | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th Class examination with Science and Mathematics or its equivalent. |
| 108 | Mining | Stone Mining Machine Operator | Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 109 | Mining | Stone Processing Machine Operator | Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 110 | Office Administration & Facility Management | Human Resource Executive | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 111 | Office Administration & Facility Management | Stenographer Secretarial Assistant (English) | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | 10th passed under 10+2 System or its equivalent. |
| 112 | Capital Goods & Manufacturing | Mechanic Lens/Prism Grinding | Engineering | 16 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 113 | Plumbing | Plumber | Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 8th class Examination |
| 114 | Power | Electrician | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2015 | 2022 | 10th passed under 10+2 System with science & maths or its equivalent |
| 115 | Power | Wireman | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2016 | 2022 | Passed 8th class examination |
| 116 | Safety & Security | Fire Technology and Industrial Safety Management | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | (a).Passed class 10th class Examination or its equivalent. (b).The minimum physical requirements are i. Height - 165 cm ii. Weight - 52 kg iii. Chest - Normal 81 cm - Expanded 85 cm A registered MBBS doctor must certify that the candidate is medically fit to undertake the course |
| 117 | Private Security | Fireman | Non Engineering | 24 | 3 | 6 Months(600 Hr.) | 2018 | 2022 | Passed class 10th Class Examination or its equivalent. |
| 118 | Health care | Health, Safety and Environment | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed class 10 Examination or its equivalent. The minimum physical requirements are Height - 165 cm Weight - 52 kg Chest - Normal 81 cm - Expanded 85 cm. A registered MBBS doctor must certify that the candidate is medically fit to undertake the course. |
| 119 | Rubber Industry | Rubber Technician | Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 120 | Capital Goods & Manufacturing | Vessel Navigator | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th Class with Science and Mathematics or its equivalent |
| 121 | Textile & Handloom | Spinning Technician | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 122 | Capital Goods & Manufacturing | Textile Mechatronics | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 123 | Textile & Handloom | Textile Wet Processing Technician | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics |
| 124 | Textile & Handloom | Weaving Technician | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 125 | Apparel | Surface Ornamentation Techniques (Embroidary) | Non Engineering | 20 | 3 | One year(1200 Hr.) | 2015 | 2022 | Passed 8th Class examination |
| 126 | Textile & Handloom | Weaving Technician for Silk & Woolen Fabrics | Non Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 8th class examination |
| 127 | Tourism & Hospitality | Front Office Assistant | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 128 | Tourism & Hospitality | Catering & Hospitality Assistant | Non Engineering | 20 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 129 | Food Industry | Food Production (General) | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 130 | Tourism & Hospitality | Hospital Housekeeping | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class Examination or its equivalent. |
| 131 | Tourism & Hospitality | Housekeeper | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class Examination or its equivalent. |
| 132 | Tourism & Hospitality | Tourist Guide | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 133 | Tourism & Hospitality | Travel & Tour Assistant | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | Passed 10th class examination or its equivalent. |
| 134 | Power | Lift and Escalator Mechanic | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 135 | Capital Goods & Manufacturing | Aeronautical Structure and Equipment Fitter | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th Class Examination with Science and Mathematics |
| 136 | Capital Goods & Manufacturing | Technician Mechatronics | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2018 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 137 | IT &ITeS | Data Entry Operator | Non Engineering | 24 | 3 | 6 Months(600 Hr.) | 2020 | 2022 | Passed 10th class examination |
| 138 | Logistics | In Plant Logistics Assistant | Engineering | 20 | 3 | One year(1200 Hr.) | 2020 | 2022 | Passed 10th class examination with Science and Mathematics or its equivalent. |
| 139 | Logistics | Warehouse Technician | Engineering | 20 | 3 | One year(1200 Hr.) | 2020 | 2022 | Passed 10th class examination. |
| 140 | Electronics & Hardware | Technician Electronics System Design and Repair | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2021 | 2022 | a) 10th Class Passed b) Lateral Entry: Direct 2nd Year admission for NTC Passed Out (Two Years Courses) In Electronics & Hardware Sector or IoT Group of trades. |
| 141 | Telecom | Fiber To Home Technician | Non Engineering | 24 | 3 | 6 Months(600 Hr.) | 2021 | 2022 | Passed 10th Examination OR Passed in Level 3 Short term course related to fiber technology with two years relevant experience. |
| 142 | Aerospace & Aviation | Drone Technician | Non Engineering | 24 | 3 | 6 Months(600 Hr.) | 2021 | 2022 | Passed 10th Class Examination with Science and Mathematics or its equivalent |
| 143 | Capital Goods & Manufacturing | Artisan Using Advanced Tool | Engineering | 10 | 3 | One year(1200 Hr.) | 2021 | 2022 | Class X Pass plus simultaneously enrolled��for��class XII��through NIOS or Class XII��pass or IT |
| 144 | Capital Goods & Manufacturing | Basic Designer and Virtual Verifier (Mechanical) | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2021 | 2022 | Class X Pass plus simultaneously enrolled��for��class XII��through NIOS or Class XII��pass or IT |
| 145 | Capital Goods & Manufacturing | Industrial Robotics & Digital Manufacturing Technician | Engineering | 20 | 3 | One year(1200 Hr.) | 2021 | 2022 | Class X Pass plus simultaneously enrolled��for��class XII��through NIOS or Class XII��pass or IT |
| 146 | Capital Goods & Manufacturing | Manufacturing Process Control and Automation | Engineering | 20 | 3 | One year(1200 Hr.) | 2021 | 2022 | Class X Pass plus simultaneously enrolled��for��class XII��through NIOS or Class XII��pass or IT |
| 147 | Capital Goods & Manufacturing | Advanced CNC Machining | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2021 | 2022 | Class X Pass plus simultaneously enrolled��for��class XII��through NIOS or Class XII��pass or IT |
| 148 | Automotive | Mechanic Electric Vehicle | Engineering | 24 | 4 | Two Year(2400 Hr.) | 2021 | 2022 | Class X Pass plus simultaneously enrolled��for��class XII��through NIOS or Class XII��pass or IT |
| 149 | Food Industry | Honey Processing Technician | Non Engineering | 24 | 3 | 6 Months(600 Hr.) | 2022 | 2022 | Passed class 10th examination |
| 150 | Office Administration & Facility Management | Stenographer Secretarial Assistant (Hindi) | Non Engineering | 24 | 3 | One year(1200 Hr.) | 2018 | 2022 | 10th passed under 10+2 System or its equivalent. |
| 151 | POWER | SMALL HYDRO POWER PLANT TECHNICIAN | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2023 | Passed 10th class examination with Science and Mathematics or its equivalent | |
| 152 | POWER | WIND PLANT TECHNICIAN | Engineering | 20 | 4 | Two Year(2400 Hr.) | 2023 | Passed 10th class examination with Science and Mathematics or its equivalent |



